| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Croatian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fluxer.app | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:fluxerapp/fluxer.git
|
|
| Repository branch | main | |
| Last remote commit |
fix(EntityAssetService): include format during asset upload (#1177)
097e10d651
Solly authored 06/25/2026 |
|
| Last commit in Weblate |
Translated using Weblate (German)
916ca8c1a2
Weblate authored 06/26/2026 |
|
| Weblate repository |
https://weblate.fluxer.tools/git/fluxer/app/
|
|
| File mask |
fluxer_api/src/api/content_i18n/weblate/locales/*.json
|
|
| Monolingual base language file |
fluxer_api/src/api/content_i18n/weblate/messages.json
|
|
06/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 340 | 3,400 | 23,528 | |||
| Source | 10 | 100 | 692 | |||
| Translated | 100% | 340 | 100% | 3,400 | 100% | 23,528 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 10 | 2% | 100 | 2% | 692 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 43 | 1% | 306 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
3,400
Hosted words
340
Hosted strings
100%
Translated
0
Components
34
Languages
34
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
06/24/2026
|
None
Component locked |
The component was automatically locked because of an alert.
06/23/2026
|
None
Alert triggered |
Could not push the repository.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/zh-TW.json” file was enforced.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/zh-CN.json” file was enforced.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/vi.json” file was enforced.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/uk.json” file was enforced.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/tr.json” file was enforced.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/th.json” file was enforced.
06/23/2026
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/sv-SE.json” file was enforced.
06/23/2026
|
None