| Strings Words Characters | |||
|---|---|---|---|
| 8,516 45,401 295,210 |
|
All strings | Browse Translate Zen |
| 8,516 45,401 295,210 |
|
Translated strings | Browse Translate Zen |
| 34 99 683 |
|
Strings with any failing checks | Browse Translate Zen |
| 34 99 683 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 30 75 533 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 24 150 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API content messages AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| App strings AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Email messages AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Error messages AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Marketing strings AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary Fluxer AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fluxer.app | |
|---|---|---|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
06/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,516 | 45,401 | 295,210 | |||
| Translated | 100% | 8,516 | 100% | 45,401 | 100% | 295,210 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 34 | 1% | 99 | 1% | 683 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
fluxer_api/src/api/content_i18n/weblate/locales/th.json” file was enforced.
06/23/2026
|
|
Resource updated |
The “
fluxer_marketing/locales/th.po” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
fluxer_api/pkgs/email/src/email_i18n/weblate/locales/th.json” file was enforced. 06/23/2026